Shipping Options
Latest cutoff in the industry.
Now offering 2 day shipping until 5:30 pm EST.
Latest cutoff in the industry.
Now offering 2 day shipping until 5:30 pm EST.
Services | Free shipping threshold | Regular price | (Cut-off time) Mon- Fri |
---|---|---|---|
USPS First Class Mail | $100.00 | $4.50 | 5:30 pm EST |
FedEx Ground | Home Delivery | $450.00 | $8.50 | 5:30 pm EST |
FedEx 2 Day | $750.00 | $9.50 | 5:30 pm EST |
FedEx Standard Overnight | $1,000.00 | $15.00 | 5:30 pm EST |
FedEx Priority Overnight | $1,500.00 | $25.00 | 5:30 pm EST |
FedEx Saturday Delivery | $1,800.00 | $30.00 | 5:30 pm EST |
UPS Ground | $450.00 | $8.50 | 5:00 pm EST |
UPS 2nd Day Air | $750.00 | $9.50 | 5:30 pm EST |
UPS Standard Overnight | $1,000.00 | $15.00 | 5:30 pm EST |
UPS Priority Overnight | $1,500.00 | $25.00 | 5:30 pm EST |
UPS Saturday Delivery | $1,800.00 | $30.00 | 5:30 pm EST |
Services | Free shipping threshold | Regular price | (Cut-off time) Mon- Fri |
---|---|---|---|
International Economy* | $1,800.00 | $35.00 | 5:30 pm EST |
International Priority* | $2,500.00 | $45.00 | 5:30 pm EST |
Services | Free shipping threshold | Regular price | (Cut-off time) Mon- Fri |
---|---|---|---|
USPS First Class Mail | $100.00 | $4.50 | 5:30 pm EST |
FedEx Ground | Home Delivery | $450.00 | $8.50 | 5:30 pm EST |
FedEx 2 Day | $750.00 | $9.50 | 5:30 pm EST |
FedEx Standard Overnight | $1,000.00 | $15.00 | 5:30 pm EST |
FedEx Priority Overnight | $1,500.00 | $25.00 | 5:30 pm EST |
FedEx Saturday Delivery | $1,800.00 | $30.00 | 5:30 pm EST |
UPS Ground | $450.00 | $8.50 | 5:30 pm EST |
UPS 2nd Day Air | $750.00 | $9.50 | 5:30 pm EST |
UPS Standard Overnight | $1,000.00 | $15.00 | 5:30 pm EST |
UPS Priority Overnight | $1,500.00 | $25.00 | 5:30 pm EST |
UPS Saturday Delivery | $1,800.00 | $30.00 | 5:30 pm EST |
PhonePartsRUs.com reserves the right to reform our return policy at any time. Any of our customers that is believed to be abusing our generous return policy can be subjected to more firm and stricter policies.
We only provide labels for defective screens at the end of the month customer have orders over $1000 a month. If you are returning items because it is no longer needed or accidentally purchased you must ship the item or multiple items back at your cost. These items are subject to a 15% restocking fee.
Any item returned that is deemed working is subject to a 15% restocking fee if the client does not want it returned. We are happy to return it back to you at our cost, however if you choose that you do not want the item, we will issue a 15% restocking fee.
If an iPad compatible screen is returned without being adhesive or screen protectors removed we don’t charge anything if it’s being returned in 90 days. However, if iPad screen has adhesive or screen protectors removed it will be subject to a 50% restocking fee. We highly recommend customers to test all iPad's prior to removing the adhesive and screen protectors.
If an Samsung service pack compatible screen is returned with adhesive or screen protectors removed it will not be accepted as a defective return. We highly recommend customers to test all Samsung prior to removing the adhesive and screen protectors.
We are proud of and believe in quality of our apple screens so we offer life time warranty as long as there no deep scratches, ripped flex cables, digitizers broken, or internal broken.
Samsung, LG, Motorola, Sony, OnePlus, Google Pixel disclaimer. If you install the LCD or digitizer without testing and you end up damaging an item when removing it from a customer's phone, the item will be reviewed on a case by case basis. This includes adhesive removals.
If any of item returns by customer, the current item price will be effect on the website`s price.